Monthly statistics for 2021
Back to <AUR>.dxcluster by Year
Regions with Sunspots | |||
Region | # of Spots | Mag Type | |
3010 | 02 | Beta | |
3011 | 01 | Alpha | |
3014 | 18 | Beta-Gamma-Delta | |
3015 | 01 | Alpha | |
3016 | 04 | Beta | |
3017 | 13 | Beta | |
3019 | 04 | Beta | |
3020 | 01 | Alpha | |
3021 | 04 | Beta | |
H-alpha Plages without Spots | |||
Region | |||
3013 | |||
3018 | |||
Regions Due to Return 23 May to 25 May | |||
Region | |||
None |
Powered by WordPress | Built with Wonderflux Framework