Monthly statistics for 2017
Back to <AUR>.dxcluster by Year
Regions with Sunspots | |||
Region | # of Spots | Mag Type | |
3010 | 03 | Beta | |
3011 | 03 | Beta | |
3014 | 18 | Beta-Delta | |
3016 | 04 | Beta | |
3017 | 13 | Beta-Gamma | |
3019 | 04 | Beta | |
3020 | 01 | Alpha | |
3021 | 06 | Beta | |
H-alpha Plages without Spots | |||
Region | |||
3015 | |||
3018 | |||
Regions Due to Return 24 May to 26 May | |||
Region | |||
None |
Powered by WordPress | Built with Wonderflux Framework