Loading Chart...
1 hour slope | 3.14 | (72°) |
2 hours slope | 0.54 | (28°) |
6 hours slope | 1.06 | (47°) |
1 hour slope | 3.14 | (72°) |
2 hours slope | 0.54 | (28°) |
6 hours slope | 1.06 | (47°) |
Regions with Sunspots | |||
Region | # of Spots | Mag Type | |
2797 | 02 | Alpha | |
2798 | 03 | Beta | |
H-alpha Plages without Spots | |||
Region | |||
2796 | |||
Regions Due to Return 21 Jan to 23 Jan | |||
Region | |||
None |
Powered by WordPress | Built with Wonderflux Framework